| Description |
| Journal of Social Sciences, a peer reviewed international journal that covers the fields of scientific knowledge and academic scholarship that study social groups and, more generally, human society. JSS is a quarterly publication also cover articles on extended fields of social science. |
| Current Issue |
| Contact with Nature and Children’s Wellbeing in Educational Settings
Giuseppe Carrus, Sabine Pirchio, Ylenia Passiatore, Stefano Mastandrea, Massimiliano Scopelliti and Gabriella Bartoli
|
|
|||||||||
| Page Numbers: 304-309 | ||||||||||
| Publication Date: March 26 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.304.309 | ||||||||||
| Page Views: 304 | PDF Downloads: 136 | Citations: | ||||||||
| The Implications of Teacher Effectiveness Requirements for Initial Teacher Education Reform |
|
|||||||||
| Page Numbers: 310-317 | ||||||||||
| Publication Date: March 26 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.310.317 | ||||||||||
| Page Views: 158 | PDF Downloads: 115 | Citations: | ||||||||
| Towards Constructivist Teacher Professional Development |
|
|||||||||
| Page Numbers: 318-324 | ||||||||||
| Publication Date: March 26 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.318.324 | ||||||||||
| Page Views: 122 | PDF Downloads: 145 | Citations: | ||||||||
| Comparative Analysis of Postmodern Design for Information Technology in Education in Relation to Modernism |
|
|||||||||
| Page Numbers: 325-331 | ||||||||||
| Publication Date: March 26 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.325.331 | ||||||||||
| Page Views: 136 | PDF Downloads: 79 | Citations: | ||||||||
| How does a Culture of Learning Impact on Student Behaviour? |
|
|||||||||
| Page Numbers: 332-342 | ||||||||||
| Publication Date: March 30 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.332.342 | ||||||||||
| Page Views: 121 | PDF Downloads: 123 | Citations: | ||||||||
| The Effects of Social Constructivist Approach on the Learners’ Problem Solving and Metacognitive Levels |
|
|||||||||
| Page Numbers: 343-349 | ||||||||||
| Publication Date: April 5 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.343.349 | ||||||||||
| Page Views: 128 | PDF Downloads: 105 | Citations: | ||||||||
| The Impact of the Professional Learning and Psychological Mentoring Support for Teacher Trainees |
|
|||||||||
| Page Numbers: 350-363 | ||||||||||
| Publication Date: May 7 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.350.363 | ||||||||||
| Page Views: 65 | PDF Downloads: 15 | Citations: | ||||||||
| Mobile Phone and Short Message Service Appropriation, Usage and Behavioral Issues among University Students |
|
|||||||||
| Page Numbers: 364-371 | ||||||||||
| Publication Date: May 9 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.364.371 | ||||||||||
| Page Views: 53 | PDF Downloads: 3 | Citations: | ||||||||
| Finding What You Expect to See: Theoretical Modeling in Psycholinguistics |
|
|||||||||
| Page Numbers: 372-380 | ||||||||||
| Publication Date: May 18 2012 | ||||||||||
| DOI: 10.3844/jssp.2012.372.380 | ||||||||||
| Page Views: 29 | PDF Downloads: 3 | Citations: | ||||||||






