| Decolorization of Mordant Orange-1 by Marinobacter algicola MO-17 |
|
|||||||||
| Page Numbers: 1-5 | ||||||||||
| Publication Date: February 25 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.1.5 | ||||||||||
| Page Views: 174 | PDF Downloads: 206 | Citations: | ||||||||
| Antimicrobial Activity Studies of Bactoriocin Produced by Lactobacilli Isolates from Carrot Kanji |
|
|||||||||
| Page Numbers: 6-10 | ||||||||||
| Publication Date: March 2 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.6.10 | ||||||||||
| Page Views: 181 | PDF Downloads: 277 | Citations: | ||||||||
| Focal Adhesion Kinase: An Old Protein with New Roles |
|
|||||||||
| Page Numbers: 11-14 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.11.14 | ||||||||||
| Page Views: 195 | PDF Downloads: 117 | Citations: | ||||||||
| Sugar Utilization Potential of Micropolyspora Isolated from Extreme Environment |
|
|||||||||
| Page Numbers: 18-20 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.18.20 | ||||||||||
| Page Views: 118 | PDF Downloads: 93 | Citations: | ||||||||
| Effect of Inhibitory Substances on Microbiospora Isolated from Soil under Cultivation of Curcuma Longa L. |
|
|||||||||
| Page Numbers: 15-17 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.15.17 | ||||||||||
| Page Views: 133 | PDF Downloads: 143 | Citations: | ||||||||
| Effect of Storing Temperature on Hepatotoxicity and Nephrotoxicity of Ifosfamide in Female Rat |
|
|||||||||
| Page Numbers: 21-26 | ||||||||||
| Publication Date: March 19 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.21.26 | ||||||||||
| Page Views: 136 | PDF Downloads: 93 | Citations: | ||||||||
| Effect of Dietary Kaempferia parviflora on Ischemic Brain Injury in the rat |
|
|||||||||
| Page Numbers: 27-33 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/ojbsci.2012.27.33 | ||||||||||
| Page Views: 125 | PDF Downloads: 115 | Citations: | ||||||||
| Phoretic Association and Facultative Parasitoidism Between Megaselia scalaris and Blowflies, Under Natural Conditions |
|
|||||||
| Page Numbers: 34-37 | ||||||||
| Publication Date: April 28 2012 | ||||||||
| DOI: 10.3844/ojbsci.2012.34.37 | ||||||||
| Page Views: 73 | PDF Downloads: 0 | Citations: | ||||||






