| Generalization of Boolean Functions Properties to Functions Defined over GF(p) |
|
|||||||||
| Page Numbers: 809-814 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.809.814 | ||||||||||
| Page Views: 225 | PDF Downloads: 428 | Citations: | ||||||||
| Low Transition-Generalized Linear Feedback Shift Register Based Test Pattern Generator Architecture for Built-in-Self-Test |
|
|||||||||
| Page Numbers: 815-821 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.815.821 | ||||||||||
| Page Views: 213 | PDF Downloads: 278 | Citations: | ||||||||
| Automatic Specification Evaluator for Effective Migration |
|
|||||||||
| Page Numbers: 822-827 | ||||||||||
| Publication Date: March 14 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.822.827 | ||||||||||
| Page Views: 154 | PDF Downloads: 181 | Citations: | ||||||||
| Effective Authentication Technique for Distributed Denial of Service Attacks in Wireless Local Area Networks |
|
|||||||||
| Page Numbers: 828-834 | ||||||||||
| Publication Date: March 14 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.828.834 | ||||||||||
| Page Views: 162 | PDF Downloads: 265 | Citations: | ||||||||
| Efficient Web Usage Miner Using Decisive Induction Rules |
|
|||||||||
| Page Numbers: 835-840 | ||||||||||
| Publication Date: March 14 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.835.840 | ||||||||||
| Page Views: 149 | PDF Downloads: 212 | Citations: | ||||||||
| A New Algorithm for Fractal Coding Using Self Organizing Map |
|
|||||||||
| Page Numbers: 841-845 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.841.845 | ||||||||||
| Page Views: 150 | PDF Downloads: 260 | Citations: | ||||||||
| Ant Colony Optimization for Capacitated Vehicle Routing Problem |
|
|||||||||
| Page Numbers: 846-852 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.846.852 | ||||||||||
| Page Views: 158 | PDF Downloads: 201 | Citations: | ||||||||
| Video Retrieval using Histogram and Sift Combined with Graph-based Image Segmentation |
|
|||||||||
| Page Numbers: 853-858 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.853.858 | ||||||||||
| Page Views: 112 | PDF Downloads: 137 | Citations: | ||||||||
| Adaptable Service Component Interface Framework in Pervasive Computing |
|
|||||||||
| Page Numbers: 859-863 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.859.863 | ||||||||||
| Page Views: 140 | PDF Downloads: 145 | Citations: | ||||||||
| New Optical Splitter Design for Application in Fibre-to-the Home Passive Optical Network using Virtual Lab Platform |
|
|||||||||
| Page Numbers: 864-871 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.864.871 | ||||||||||
| Page Views: 124 | PDF Downloads: 138 | Citations: | ||||||||
| Privacy Preserved Collaborative Secure Multiparty Data Mining |
|
|||||||||
| Page Numbers: 872-878 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.872.878 | ||||||||||
| Page Views: 139 | PDF Downloads: 180 | Citations: | ||||||||
| An Adaptive Neuro-Fuzzy Inference System Based Modeling for Corrosion-Damaged Reinforced HSC Beams Strengthened with External Glass Fibre Reinforced Polymer Laminates |
|
|||||||||
| Page Numbers: 879-890 | ||||||||||
| Publication Date: March 17 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.879.890 | ||||||||||
| Page Views: 114 | PDF Downloads: 148 | Citations: | ||||||||
| Grammatical Relation Extraction in Arabic Language |
|
|||||||||
| Page Numbers: 891-898 | ||||||||||
| Publication Date: March 17 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.891.898 | ||||||||||
| Page Views: 117 | PDF Downloads: 156 | Citations: | ||||||||
| Fuzzy Based Secure Data Aggregation Technique in Wireless Sensor Networks |
|
|||||||||
| Page Numbers: 899-907 | ||||||||||
| Publication Date: March 17 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.899.907 | ||||||||||
| Page Views: 149 | PDF Downloads: 208 | Citations: | ||||||||
| Secure Packet Encryption and Key Exchange System in Mobile Ad hoc Nerwork |
|
|||||||||
| Page Numbers: 908-912 | ||||||||||
| Publication Date: March 17 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.908.912 | ||||||||||
| Page Views: 126 | PDF Downloads: 199 | Citations: | ||||||||
| The Comparison of Experimental and Analytical Study of the Gaussian IntensityDistribution for Light Emitting Diodes Beam |
|
|||||||||
| Page Numbers: 913-919 | ||||||||||
| Publication Date: March 17 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.913.919 | ||||||||||
| Page Views: 104 | PDF Downloads: 122 | Citations: | ||||||||
| Ensuring Multi Messages Broadcasting in Mobile Ad Hoc Network using Network Coding Approach |
|
|||||||||
| Page Numbers: 920-929 | ||||||||||
| Publication Date: March 17 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.920.929 | ||||||||||
| Page Views: 110 | PDF Downloads: 139 | Citations: | ||||||||
| An Optimized Device Sizing of Analog Circuits using Particle Swarm Optimization |
|
|||||||||
| Page Numbers: 930-935 | ||||||||||
| Publication Date: March 19 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.930.935 | ||||||||||
| Page Views: 144 | PDF Downloads: 202 | Citations: | ||||||||
| A Framework for .NET Mobile-Based Application Services |
|
|||||||||
| Page Numbers: 936-942 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.936.942 | ||||||||||
| Page Views: 133 | PDF Downloads: 135 | Citations: | ||||||||
| A Multipath Energy Efficient Congestion Control Scheme for Wireless Sensor Network |
|
|||||||||
| Page Numbers: 943-950 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.943.950 | ||||||||||
| Page Views: 137 | PDF Downloads: 179 | Citations: | ||||||||
| Efficient Star Topology based Multicast Key Management Algorithm |
|
|||||||||
| Page Numbers: 951-956 | ||||||||||
| Publication Date: March 22 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.951.956 | ||||||||||
| Page Views: 268 | PDF Downloads: 168 | Citations: | ||||||||
| Impact of the Use of Object Request Broker Middleware for Inter-Component Communications in C6416 Digital Signal Processor Based Software Communications Architecture Radio Systems |
|
|||||||||
| Page Numbers: 957-964 | ||||||||||
| Publication Date: April 3 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.957.964 | ||||||||||
| Page Views: 112 | PDF Downloads: 81 | Citations: | ||||||||
| Removal of Speckle Noise and Segmentation of Uterine Fibroid with an Ultrasound Image |
|
|||||||||
| Page Numbers: 965-970 | ||||||||||
| Publication Date: April 3 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.965.970 | ||||||||||
| Page Views: 136 | PDF Downloads: 117 | Citations: | ||||||||
| Congestion Free Routing in Adhoc Networks |
|
|||||||||
| Page Numbers: 971-977 | ||||||||||
| Publication Date: April 4 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.971.977 | ||||||||||
| Page Views: 150 | PDF Downloads: 141 | Citations: | ||||||||
| A Fault Tolerant Resource Allocation Architecture for Mobile Grid |
|
|||||||||
| Page Numbers: 978-982 | ||||||||||
| Publication Date: April 7 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.978.982 | ||||||||||
| Page Views: 209 | PDF Downloads: 114 | Citations: | ||||||||
| Buffer Pocketing and Pre-Checking on Buffer Utilization |
|
|||||||||
| Page Numbers: 987-993 | ||||||||||
| Publication Date: April 23 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.987.993 | ||||||||||
| Page Views: 86 | PDF Downloads: 52 | Citations: | ||||||||
| Application of Adaptive Neuro-Fuzzy Inference System for Information Secuirty |
|
|||||||
| Page Numbers: 983-986 | ||||||||
| Publication Date: April 23 2012 | ||||||||
| DOI: 10.3844/jcssp.2012.983.986 | ||||||||
| Page Views: 130 | PDF Downloads: 0 | Citations: | ||||||
| A Chaotic Block Cipher for Real-Time Multimedia |
|
|||||||||
| Page Numbers: 994-1000 | ||||||||||
| Publication Date: April 27 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.994.1000 | ||||||||||
| Page Views: 65 | PDF Downloads: 50 | Citations: | ||||||||
| Optical System Monitoring Based on Reflection Spectrum of Fiber Bragg Grating |
|
|||||||
| Page Numbers: 1001-1007 | ||||||||
| Publication Date: April 28 2012 | ||||||||
| DOI: 10.3844/jcssp.2012.1001.1007 | ||||||||
| Page Views: 100 | PDF Downloads: 0 | Citations: | ||||||
| Release Process on Quality Improvement in Open Source Software Project Management |
|
|||||||||
| Page Numbers: 1008-1011 | ||||||||||
| Publication Date: April 30 2012 | ||||||||||
| DOI: 10.3844/jcssp.2012.1008.1011 | ||||||||||
| Page Views: 104 | PDF Downloads: 59 | Citations: | ||||||||






