| Electroanalytical Determination of Doripenem using a Screen-Printed Electrode |
|
|||||||||
| Page Numbers: 1-7 | ||||||||||
| Publication Date: February 21 2012 | ||||||||||
| DOI: 10.3844/ajptsp.2012.1.7 | ||||||||||
| Page Views: 138 | PDF Downloads: 190 | Citations: | ||||||||
| Evaluation of Hyypoglycemic and Hypolipidemic Activity of Nyctanthes Arbortristis Linn against Streptozotocin Induced Diabetic Rats |
|
|||||||||
| Page Numbers: 8-11 | ||||||||||
| Publication Date: March 3 2012 | ||||||||||
| DOI: 10.3844/ajptsp.2012.8.11 | ||||||||||
| Page Views: 156 | PDF Downloads: 207 | Citations: | ||||||||
| Exploration of Preliminary Phytochemical Studies of Seed of syzygium cumini |
|
|||||||||
| Page Numbers: 12-14 | ||||||||||
| Publication Date: March 6 2012 | ||||||||||
| DOI: 10.3844/ajptsp.2012.12.14 | ||||||||||
| Page Views: 89 | PDF Downloads: 172 | Citations: | ||||||||
| Periodic Validation of High Antidiabetic Potentials of Unripe Plantain in Comparison with Glibenclamide and Fansidar |
|
|||||||||
| Page Numbers: 15-18 | ||||||||||
| Publication Date: March 22 2012 | ||||||||||
| DOI: 10.3844/ajptsp.2012.15.18 | ||||||||||
| Page Views: 87 | PDF Downloads: 94 | Citations: | ||||||||
| Hepatic and Renal Histological Alterations Induced by Topical Hydroquinone Administration |
|
|||||||||
| Page Numbers: 19-26 | ||||||||||
| Publication Date: April 7 2012 | ||||||||||
| DOI: 10.3844/ajptsp.2012.19.26 | ||||||||||
| Page Views: 185 | PDF Downloads: 115 | Citations: | ||||||||






