| Current and Future Nanotech Applications in the Oil Industry |
|
|||||||||
| Page Numbers: 784-793 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.784.793 | ||||||||||
| Page Views: 194 | PDF Downloads: 622 | Citations: | ||||||||
| Clinical Pregnancy After Assisted Hatching Rate in Young women undergoing Intra Cytoplasmic Sperm Injection |
|
|||||||||
| Page Numbers: 794-797 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.794.797 | ||||||||||
| Page Views: 111 | PDF Downloads: 180 | Citations: | ||||||||
| Design of an Error Tolerant Adder |
|
|||||||||
| Page Numbers: 818-824 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.818.824 | ||||||||||
| Page Views: 110 | PDF Downloads: 244 | Citations: | ||||||||
| Monitoring of GPS Precipitable Water Vapor During the Severe Flood in Kelantan |
|
|||||||||
| Page Numbers: 825-831 | ||||||||||
| Publication Date: March 13 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.825.831 | ||||||||||
| Page Views: 128 | PDF Downloads: 146 | Citations: | ||||||||
| Decolorization of Distillery Effluent by Thermotolerant Bacillus subtilis |
|
|||||||||
| Page Numbers: 798-806 | ||||||||||
| Publication Date: March 14 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.798.806 | ||||||||||
| Page Views: 105 | PDF Downloads: 2947 | Citations: | ||||||||
| Evaluation on Antibacterial Activity of Lactobacillus acidophilus Strains Isolated from Honey |
|
|||||||||
| Page Numbers: 807-817 | ||||||||||
| Publication Date: March 14 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.807.817 | ||||||||||
| Page Views: 127 | PDF Downloads: 264 | Citations: | ||||||||
| Reengineering Legacy to Modern System with One Time Checker for Information System Evolution |
|
|||||||||
| Page Numbers: 832-841 | ||||||||||
| Publication Date: March 14 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.832.841 | ||||||||||
| Page Views: 117 | PDF Downloads: 134 | Citations: | ||||||||
| The Effect of the Configuration of the Screw Fixation on the Interfragmentary Strain |
|
|||||||||
| Page Numbers: 842-845 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.842.845 | ||||||||||
| Page Views: 97 | PDF Downloads: 130 | Citations: | ||||||||
| The Mathematical Model of Power System with Static Var Compensator in Long Transmission Line |
|
|||||||||
| Page Numbers: 846-850 | ||||||||||
| Publication Date: March 15 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.846.850 | ||||||||||
| Page Views: 129 | PDF Downloads: 203 | Citations: | ||||||||
| Synthesis of Robust Dynamic Controller, Model Predictive Control Based |
|
|||||||||
| Page Numbers: 851-857 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.851.857 | ||||||||||
| Page Views: 118 | PDF Downloads: 121 | Citations: | ||||||||
| Energy Constrained Secure Hierarchical Data Aggregation in Wireless Sensor Networks |
|
|||||||||
| Page Numbers: 858-864 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.858.864 | ||||||||||
| Page Views: 110 | PDF Downloads: 151 | Citations: | ||||||||
| Evaluating Public Participation Process in Development Projects in Thailand: A Case Study of the Hin Krut Power Plant Project |
|
|||||||||
| Page Numbers: 865-873 | ||||||||||
| Publication Date: March 16 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.865.873 | ||||||||||
| Page Views: 100 | PDF Downloads: 129 | Citations: | ||||||||
| Educational Technology Media Method in Teaching and Learning Progress |
|
|||||||||
| Page Numbers: 874-878 | ||||||||||
| Publication Date: March 19 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.874.878 | ||||||||||
| Page Views: 97 | PDF Downloads: 162 | Citations: | ||||||||
| Ganoderma Species Associated with Basal Stem Rot Disease of Oil Palm |
|
|||||||||
| Page Numbers: 879-885 | ||||||||||
| Publication Date: March 19 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.879.885 | ||||||||||
| Page Views: 136 | PDF Downloads: 235 | Citations: | ||||||||
| Power-Voltage Characteristics of Power System with the Medium Transmission Line |
|
|||||||||
| Page Numbers: 886-889 | ||||||||||
| Publication Date: March 19 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.886.889 | ||||||||||
| Page Views: 83 | PDF Downloads: 149 | Citations: | ||||||||
| Adhesion and Hardness Evaluation of Modified Silicone-Dammar as Natural Coating Materials |
|
|||||||||
| Page Numbers: 890-893 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.890.893 | ||||||||||
| Page Views: 94 | PDF Downloads: 98 | Citations: | ||||||||
| A New Method to Correlate a Possible Coupling between the Upper and the Lower Atmosphere |
|
|||||||||
| Page Numbers: 894-901 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.894.901 | ||||||||||
| Page Views: 94 | PDF Downloads: 99 | Citations: | ||||||||
| Ordaining for Learning Culture: Educational Conservation and Development of Buddhist Monk Universities for Isan People with Limited Opportunity |
|
|||||||||
| Page Numbers: 902-905 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.902.905 | ||||||||||
| Page Views: 85 | PDF Downloads: 74 | Citations: | ||||||||
| Power-Voltage Characteristics of Power System with the Short Transmission Line |
|
|||||||||
| Page Numbers: 906-908 | ||||||||||
| Publication Date: March 20 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.906.908 | ||||||||||
| Page Views: 110 | PDF Downloads: 139 | Citations: | ||||||||
| A Discrete Event Simulator for Extensive Defense Mechanism for Denial of Service Attacks Analysis |
|
|||||||||
| Page Numbers: 909-916 | ||||||||||
| Publication Date: March 21 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.909.916 | ||||||||||
| Page Views: 120 | PDF Downloads: 184 | Citations: | ||||||||
| Experimental and Skeletal Kinetic Model Study of Compressed Natural Gas Fueled Homogeneous Charge Compression Ignition Engine |
|
|||||||||
| Page Numbers: 917-923 | ||||||||||
| Publication Date: March 22 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.917.923 | ||||||||||
| Page Views: 178 | PDF Downloads: 278 | Citations: | ||||||||
| Multicore Based Open Loop Motor Controller Embedded System for Permanent Magnet Direct Current Motor |
|
|||||||||
| Page Numbers: 924-933 | ||||||||||
| Publication Date: March 22 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.924.933 | ||||||||||
| Page Views: 133 | PDF Downloads: 112 | Citations: | ||||||||
| Schedule Planning for Repairing Power Supply System |
|
|||||||||
| Page Numbers: 934-937 | ||||||||||
| Publication Date: March 24 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.934.937 | ||||||||||
| Page Views: 135 | PDF Downloads: 101 | Citations: | ||||||||
| Content Based Image Retrieval of Ultrasound Liver Diseases Based on Hybrid Approach |
|
|||||||||
| Page Numbers: 938-945 | ||||||||||
| Publication Date: March 24 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.938.945 | ||||||||||
| Page Views: 165 | PDF Downloads: 114 | Citations: | ||||||||
| A General Formula for Ion Concentration-Dependent Electrical Conductivities in Polymer Electrolytes |
|
|||||||||
| Page Numbers: 946-954 | ||||||||||
| Publication Date: March 30 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.946.954 | ||||||||||
| Page Views: 164 | PDF Downloads: 121 | Citations: | ||||||||
| Time-Delay Estimation using the Characteristic Roots of Delay Differential Equations |
|
|||||||||
| Page Numbers: 955-960 | ||||||||||
| Publication Date: April 7 2012 | ||||||||||
| DOI: 10.3844/ajassp.2012.955.960 | ||||||||||
| Page Views: 179 | PDF Downloads: 112 | Citations: | ||||||||






